<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our Around the World Budget</title>
	<atom:link href="http://chrisandjodi.net/2009/10/01/our-around-the-world-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisandjodi.net/2009/10/01/our-around-the-world-budget/</link>
	<description>Around the world in less than a year.</description>
	<lastBuildDate>Thu, 17 May 2012 21:47:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: My Travel Costs in Central America: A Complete Budget Breakdown (with Spreadsheet) &#124; Lengthy Travel</title>
		<link>http://chrisandjodi.net/2009/10/01/our-around-the-world-budget/comment-page-1/#comment-1254</link>
		<dc:creator>My Travel Costs in Central America: A Complete Budget Breakdown (with Spreadsheet) &#124; Lengthy Travel</dc:creator>
		<pubDate>Thu, 01 Mar 2012 17:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://chrisandjodi.net/?p=1385#comment-1254</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrystal McKay</title>
		<link>http://chrisandjodi.net/2009/10/01/our-around-the-world-budget/comment-page-1/#comment-1245</link>
		<dc:creator>Chrystal McKay</dc:creator>
		<pubDate>Mon, 27 Feb 2012 20:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://chrisandjodi.net/?p=1385#comment-1245</guid>
		<description>This is an incredible outline of costs! Thanks so much for this and for access to your spreadsheet! 
Cheers</description>
		<content:encoded><![CDATA[<p>This is an incredible outline of costs! Thanks so much for this and for access to your spreadsheet!<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Much Does A RTW Trip Cost &#8211; Revisited &#124; Jack and Jill Travel The World</title>
		<link>http://chrisandjodi.net/2009/10/01/our-around-the-world-budget/comment-page-1/#comment-588</link>
		<dc:creator>How Much Does A RTW Trip Cost &#8211; Revisited &#124; Jack and Jill Travel The World</dc:creator>
		<pubDate>Tue, 30 Nov 2010 16:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://chrisandjodi.net/?p=1385#comment-588</guid>
		<description>[...] $1250 pm/pp 11 countries in 9 months = $11250 Chris and Jodi and their amazing, super cheap, RTW trip (could it be because preferred land transportation rather than [...]</description>
		<content:encoded><![CDATA[<p>[...] $1250 pm/pp 11 countries in 9 months = $11250 Chris and Jodi and their amazing, super cheap, RTW trip (could it be because preferred land transportation rather than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Much Does a RTW Trip Cost? &#124; Jack and Jill Travel The World</title>
		<link>http://chrisandjodi.net/2009/10/01/our-around-the-world-budget/comment-page-1/#comment-585</link>
		<dc:creator>How Much Does a RTW Trip Cost? &#124; Jack and Jill Travel The World</dc:creator>
		<pubDate>Fri, 29 Oct 2010 15:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://chrisandjodi.net/?p=1385#comment-585</guid>
		<description>[...] How much did it cost for a couple to travel 11 countries in 9 months? The answer: $22500 &#8211; $1260/month/pp [...]</description>
		<content:encoded><![CDATA[<p>[...] How much did it cost for a couple to travel 11 countries in 9 months? The answer: $22500 &#8211; $1260/month/pp [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How much does it cost to go around the world?</title>
		<link>http://chrisandjodi.net/2009/10/01/our-around-the-world-budget/comment-page-1/#comment-556</link>
		<dc:creator>How much does it cost to go around the world?</dc:creator>
		<pubDate>Fri, 16 Jul 2010 08:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://chrisandjodi.net/?p=1385#comment-556</guid>
		<description>[...] and traveled by nearly every imaginable form of transport. They&#8217;ve thoughtfully shared an extremely easy-to-read cost breakdown, along with a detailed [...]</description>
		<content:encoded><![CDATA[<p>[...] and traveled by nearly every imaginable form of transport. They&#8217;ve thoughtfully shared an extremely easy-to-read cost breakdown, along with a detailed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaume</title>
		<link>http://chrisandjodi.net/2009/10/01/our-around-the-world-budget/comment-page-1/#comment-451</link>
		<dc:creator>jaume</dc:creator>
		<pubDate>Wed, 21 Oct 2009 20:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://chrisandjodi.net/?p=1385#comment-451</guid>
		<description>Wow! Thanks for sharing this!</description>
		<content:encoded><![CDATA[<p>Wow! Thanks for sharing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas bridle</title>
		<link>http://chrisandjodi.net/2009/10/01/our-around-the-world-budget/comment-page-1/#comment-442</link>
		<dc:creator>thomas bridle</dc:creator>
		<pubDate>Tue, 06 Oct 2009 18:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://chrisandjodi.net/?p=1385#comment-442</guid>
		<description>thank you so much for sharing this useful information it has proved invaluable for planning ;o)</description>
		<content:encoded><![CDATA[<p>thank you so much for sharing this useful information it has proved invaluable for planning ;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://chrisandjodi.net/2009/10/01/our-around-the-world-budget/comment-page-1/#comment-441</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 06 Oct 2009 18:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://chrisandjodi.net/?p=1385#comment-441</guid>
		<description>I am really glad that the information is helpful to you guys. Here is a link to the spreadsheet on Google Documents. Have fun planning your trip!

http://spreadsheets.google.com/ccc?key=0AiMQ6oDjFDNcdEQxc0M0eDJSVWJZTG1zdmxONXBNeFE&amp;hl=en</description>
		<content:encoded><![CDATA[<p>I am really glad that the information is helpful to you guys. Here is a link to the spreadsheet on Google Documents. Have fun planning your trip!</p>
<p><a href="http://spreadsheets.google.com/ccc?key=0AiMQ6oDjFDNcdEQxc0M0eDJSVWJZTG1zdmxONXBNeFE&#038;hl=en" rel="nofollow">http://spreadsheets.google.com.....#038;hl=en</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy &#38; Peter</title>
		<link>http://chrisandjodi.net/2009/10/01/our-around-the-world-budget/comment-page-1/#comment-440</link>
		<dc:creator>Lucy &#38; Peter</dc:creator>
		<pubDate>Tue, 06 Oct 2009 02:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://chrisandjodi.net/?p=1385#comment-440</guid>
		<description>Thank you both for putting in the effort to provide your cost breakdown to the world. We are currently planning a &quot;round the world&quot; trip ourselves from Australia where we live. How can I access your spreadsheet? Lucy</description>
		<content:encoded><![CDATA[<p>Thank you both for putting in the effort to provide your cost breakdown to the world. We are currently planning a &#8220;round the world&#8221; trip ourselves from Australia where we live. How can I access your spreadsheet? Lucy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy &#38; Peter</title>
		<link>http://chrisandjodi.net/2009/10/01/our-around-the-world-budget/comment-page-1/#comment-439</link>
		<dc:creator>Lucy &#38; Peter</dc:creator>
		<pubDate>Tue, 06 Oct 2009 02:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://chrisandjodi.net/?p=1385#comment-439</guid>
		<description>Your summary report is EXCELLENT!</description>
		<content:encoded><![CDATA[<p>Your summary report is EXCELLENT!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

