<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Chris&amp;Jodi.net</title>
	<atom:link href="http://chrisandjodi.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisandjodi.net</link>
	<description>Around the world in less than a year.</description>
	<lastBuildDate>Thu, 17 May 2012 21:47:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on About Us by Anonymous</title>
		<link>http://chrisandjodi.net/about-us/comment-page-1/#comment-1305</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 17 May 2012 21:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://chrisandjodi.net/?page_id=7#comment-1305</guid>
		<description>Hello,

Your blog is amazing! I work for a very prominent non-profit tour operator out of Washington, DC and was wondering if you are willing to share one of your Trans Siberian Railway photos with attribution? We are working on a tour program which will feature images within a webpage banner.

Please let us know if you are interested!

Kind regards,

Anonymous</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Your blog is amazing! I work for a very prominent non-profit tour operator out of Washington, DC and was wondering if you are willing to share one of your Trans Siberian Railway photos with attribution? We are working on a tour program which will feature images within a webpage banner.</p>
<p>Please let us know if you are interested!</p>
<p>Kind regards,</p>
<p>Anonymous</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trans-Siberian railway: Beijing to Ulan Bataar by Casey</title>
		<link>http://chrisandjodi.net/2009/08/12/trans-siberian-railway-beijing-to-ulan-bataar/comment-page-1/#comment-1293</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Mon, 23 Apr 2012 02:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://chrisandjodi.net/?p=1287#comment-1293</guid>
		<description>Hi Guys!!

I&#039;m travelling to Beijing alone to take the Trans-Mongolian to Ulaanbaatar, and I was wondering how you found Beijing Main Station to be? Was there a English speaking booth? Was the platform easy to find?

Case</description>
		<content:encoded><![CDATA[<p>Hi Guys!!</p>
<p>I&#8217;m travelling to Beijing alone to take the Trans-Mongolian to Ulaanbaatar, and I was wondering how you found Beijing Main Station to be? Was there a English speaking booth? Was the platform easy to find?</p>
<p>Case</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Around the World Budget by My Travel Costs in Central America: A Complete Budget Breakdown (with Spreadsheet) &#124; Lengthy Travel</title>
		<link>http://chrisandjodi.net/2009/10/01/our-around-the-world-budget/comment-page-1/#comment-1254</link>
		<dc:creator>My Travel Costs in Central America: A Complete Budget Breakdown (with Spreadsheet) &#124; Lengthy Travel</dc:creator>
		<pubDate>Thu, 01 Mar 2012 17:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://chrisandjodi.net/?p=1385#comment-1254</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mongolian nomadic migration by chrystal mckay</title>
		<link>http://chrisandjodi.net/2009/07/09/mongolian-nomadic-migration/comment-page-1/#comment-1246</link>
		<dc:creator>chrystal mckay</dc:creator>
		<pubDate>Mon, 27 Feb 2012 20:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://chrisandjodi.net/?p=1170#comment-1246</guid>
		<description>This is incredible! Thank you for mentioning the tour company - gives me a great opportunity to add MOngolia to RTW country list very easily!
Cheers</description>
		<content:encoded><![CDATA[<p>This is incredible! Thank you for mentioning the tour company &#8211; gives me a great opportunity to add MOngolia to RTW country list very easily!<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Around the World Budget by Chrystal McKay</title>
		<link>http://chrisandjodi.net/2009/10/01/our-around-the-world-budget/comment-page-1/#comment-1245</link>
		<dc:creator>Chrystal McKay</dc:creator>
		<pubDate>Mon, 27 Feb 2012 20:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://chrisandjodi.net/?p=1385#comment-1245</guid>
		<description>This is an incredible outline of costs! Thanks so much for this and for access to your spreadsheet! 
Cheers</description>
		<content:encoded><![CDATA[<p>This is an incredible outline of costs! Thanks so much for this and for access to your spreadsheet!<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Around the World Budget by How Much Does A RTW Trip Cost &#8211; Revisited &#124; Jack and Jill Travel The World</title>
		<link>http://chrisandjodi.net/2009/10/01/our-around-the-world-budget/comment-page-1/#comment-588</link>
		<dc:creator>How Much Does A RTW Trip Cost &#8211; Revisited &#124; Jack and Jill Travel The World</dc:creator>
		<pubDate>Tue, 30 Nov 2010 16:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://chrisandjodi.net/?p=1385#comment-588</guid>
		<description>[...] $1250 pm/pp 11 countries in 9 months = $11250 Chris and Jodi and their amazing, super cheap, RTW trip (could it be because preferred land transportation rather than [...]</description>
		<content:encoded><![CDATA[<p>[...] $1250 pm/pp 11 countries in 9 months = $11250 Chris and Jodi and their amazing, super cheap, RTW trip (could it be because preferred land transportation rather than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY travel aboard the Trans-Siberian railway by Jill</title>
		<link>http://chrisandjodi.net/2009/08/24/diy-travel-aboard-the-trans-siberian-railway/comment-page-1/#comment-586</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Sat, 30 Oct 2010 02:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://chrisandjodi.net/?p=1333#comment-586</guid>
		<description>Thanks for the detailed post. We&#039;ve been doing some reading on this trip and it all sounds really intimidating.

In retrospect, do you think it&#039;s worth the hassle and the price? Is not speaking Russian/Chinese a big drawback?</description>
		<content:encoded><![CDATA[<p>Thanks for the detailed post. We&#8217;ve been doing some reading on this trip and it all sounds really intimidating.</p>
<p>In retrospect, do you think it&#8217;s worth the hassle and the price? Is not speaking Russian/Chinese a big drawback?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Around the World Budget by How Much Does a RTW Trip Cost? &#124; Jack and Jill Travel The World</title>
		<link>http://chrisandjodi.net/2009/10/01/our-around-the-world-budget/comment-page-1/#comment-585</link>
		<dc:creator>How Much Does a RTW Trip Cost? &#124; Jack and Jill Travel The World</dc:creator>
		<pubDate>Fri, 29 Oct 2010 15:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://chrisandjodi.net/?p=1385#comment-585</guid>
		<description>[...] How much did it cost for a couple to travel 11 countries in 9 months? The answer: $22500 &#8211; $1260/month/pp [...]</description>
		<content:encoded><![CDATA[<p>[...] How much did it cost for a couple to travel 11 countries in 9 months? The answer: $22500 &#8211; $1260/month/pp [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Us by George</title>
		<link>http://chrisandjodi.net/about-us/comment-page-1/#comment-577</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 03 Sep 2010 13:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://chrisandjodi.net/?page_id=7#comment-577</guid>
		<description>Hi,

This is a wonderful blog! It was a very good read.

I was wondering if you would be interested in guest blogging on my blog. It is a collection of my travels and the travels of my guests. If you scan the site you can see that now almost 100% of the posts are from guests. Lately I’ve been finding many people interested in guest posting.

Included in your post will be a link to your website using whatever anchor text or key words you wish and a description of your site (if you choose to include one.)

My blog (onetravel.wordpress.com) receives about 1000 visitors a day and that number is steadily growing.

So if you are interested in being a guest, please let me know. 

Send me an Email:
gchristodoulou(-at-)OneTravel(-dot-)com

Give me a Call:
1(212) 478-0335 ex:90098</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>This is a wonderful blog! It was a very good read.</p>
<p>I was wondering if you would be interested in guest blogging on my blog. It is a collection of my travels and the travels of my guests. If you scan the site you can see that now almost 100% of the posts are from guests. Lately I’ve been finding many people interested in guest posting.</p>
<p>Included in your post will be a link to your website using whatever anchor text or key words you wish and a description of your site (if you choose to include one.)</p>
<p>My blog (onetravel.wordpress.com) receives about 1000 visitors a day and that number is steadily growing.</p>
<p>So if you are interested in being a guest, please let me know. </p>
<p>Send me an Email:<br />
gchristodoulou(-at-)OneTravel(-dot-)com</p>
<p>Give me a Call:<br />
1(212) 478-0335 ex:90098</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Around the World Budget by How much does it cost to go around the world?</title>
		<link>http://chrisandjodi.net/2009/10/01/our-around-the-world-budget/comment-page-1/#comment-556</link>
		<dc:creator>How much does it cost to go around the world?</dc:creator>
		<pubDate>Fri, 16 Jul 2010 08:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://chrisandjodi.net/?p=1385#comment-556</guid>
		<description>[...] and traveled by nearly every imaginable form of transport. They&#8217;ve thoughtfully shared an extremely easy-to-read cost breakdown, along with a detailed [...]</description>
		<content:encoded><![CDATA[<p>[...] and traveled by nearly every imaginable form of transport. They&#8217;ve thoughtfully shared an extremely easy-to-read cost breakdown, along with a detailed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

